![]() | ![]() | ![]() |
|
Speed B/W: | 55 |
Speed Color: | 50 |
First Copy B/W: | 4.9 |
First Copy Color: | 4.9 |
Document Feeder | 300 |
Paper Capacity: | Dual 550 Sheet paper Cassette Tray. Dual 1500 Sheet Paper Cassette Tray |
Monthly Volume: | 230000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 80000 |
Toner Yield - Color: | 52000 |
Dimensions: | 48 x 27 x 36 |
Weight: | 708 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
Speed B/W: | 45 |
Speed Color: | 45 |
First Copy B/W: | 5.3 |
First Copy Color: | 5.3 |
Document Feeder | 100 |
Paper Capacity: | Quad 540 Sheet Paper Cassette Trays |
Monthly Volume: | 225000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 73000 |
Toner Yield - Color: | 26000 |
Dimensions: | 54 x 38 x 27 |
Weight: | 542 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.3 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray Dual 1500 Sheet Paper Cassette Trays |
Monthly Volume: | 220000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 48000 |
Dimensions: | 47 x 25 x 29 |
Weight: | 474 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
Speed B/W: | 35 |
Speed Color: | 35 |
First Copy B/W: | 4.9 |
First Copy Color: | 4.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 500 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 23000 |
Toner Yield - Color: | 17000 |
Dimensions: | 30 x 26 x 27 |
Weight: | 286 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 40 |
Speed Color: | 40 |
First Copy B/W: | 3.9 |
First Copy Color: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 23000 |
Toner Yield - Color: | 17000 |
Dimensions: | 30 x 26 x 27 |
Weight: | 287 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 40 |
Speed Color: | 40 |
First Copy B/W: | 3.9 |
First Copy Color: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 23000 |
Toner Yield - Color: | 17000 |
Dimensions: | 30 x 26 x 27 |
Weight: | 287 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 45 |
Speed Color: | 45 |
First Copy B/W: | 3.9 |
First Copy Color: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 23000 |
Toner Yield - Color: | 17000 |
Dimensions: | 30 x 26 x 27 |
Weight: | 287 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 45 |
Speed Color: | 45 |
First Copy B/W: | 3.7 |
First Copy Color: | 3.7 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 25500 |
Toner Yield - Color: | 18000 |
Dimensions: | 35 x 26 x 27 |
Weight: | 286 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 50 |
Speed Color: | 50 |
First Copy B/W: | 3.5 |
First Copy Color: | 3.5 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 23000 |
Toner Yield - Color: | 17000 |
Dimensions: | 30 x 26 x 27 |
Weight: | 287 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 50 |
Speed Color: | 50 |
First Copy B/W: | 3.5 |
First Copy Color: | 3.5 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 23000 |
Toner Yield - Color: | 17000 |
Dimensions: | 30 x 26 x 27 |
Weight: | 287 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 55 |
Speed Color: | 55 |
First Copy B/W: | 3.1 |
First Copy Color: | 3.1 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 25500 |
Toner Yield - Color: | 18000 |
Dimensions: | 30 x 26 x 27 |
Weight: | 287 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 4.1 |
Document Feeder | 100 |
Paper Capacity: | Dual 500 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Dimensions: | 36 x 27 x 27 |
Weight: | 187 |
Power Requirements: | 120V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 4.1 |
Document Feeder | 100 |
Paper Capacity: | Dual 500 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Dimensions: | 36 x 27 x 27 |
Weight: | 213 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 4.1 |
Document Feeder | 250 |
Paper Capacity: | Single 500 Sheet Cassette Tray, Single 550 Sheet Paper Cassette Tray |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Dimensions: | 35 x 27 x 26 |
Weight: | 214 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.5 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Dimensions: | 36 x 27 x 27 |
Weight: | 187 |
Power Requirements: | 120V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.5 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Dimensions: | 36 x 27 x 27 |
Weight: | 213 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.5 |
Document Feeder | 250 |
Paper Capacity: | Single 500 Sheet Cassette Tray, Single 550 Sheet Paper Cassette Tray |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Dimensions: | 35 x 27 x 26 |
Weight: | 214 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.5 |
Document Feeder | 50 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray Dual 1500 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 33000 |
Dimensions: | 44 x 25 x 29 |
Weight: | 462 |
Power Requirements: | 120V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.3 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray Dual 1500 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 48000 |
Dimensions: | 47 x 25 x 29 |
Weight: | 474 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.3 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray Dual 1500 Sheet Paper Cassette Trays |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 45000 |
Dimensions: | 47 x 26 x 30 |
Weight: | 474 |
Power Requirements: | 120V 16A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.7 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 200000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 34200 |
Dimensions: | 35 x 22 x 27 |
Weight: | 172 |
Power Requirements: | 120V 10A |
![]() | ![]() | ![]() |
|
Speed B/W: | 51 |
Speed Color: | 51 |
First Copy B/W: | 8 |
First Copy Color: | 6.2 |
Document Feeder | 300 |
Paper Capacity: | Dual 550 Sheet paper Cassette Tray. Dual 1500 Sheet Paper Cassette Tray |
Monthly Volume: | 200000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 27000 |
Toner Yield - Color: | 36000 |
Dimensions: | 35 5/8 x 24 3/8 x 33 1/2 |
Weight: | 309 |
Power Requirements: | 120V 16A |
![]() | ![]() | ![]() |
|
Speed B/W: | 50 |
Speed Color: | 45 |
First Copy B/W: | 6.5 |
First Copy Color: | 4.3 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette tays, Single 1500 Sheet Paper Casettte Tray, Single 1000 Sheet Paper Cassette Tray |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 45000 |
Toner Yield - Color: | 27000 |
Dimensions: | 45 x 26 x 36 |
Weight: | 418 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
Speed B/W: | 55 |
Speed Color: | 45 |
First Copy B/W: | 4.3 |
First Copy Color: | 4.3 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette tays, Single 1500 Sheet Paper Casettte Tray, Single 1000 Sheet Paper Cassette Tray |
Monthly Volume: | 200000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 45000 |
Toner Yield - Color: | 30000 |
Dimensions: | 42 x 26 x 35 |
Weight: | 486 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.8 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays, Single 1500 Sheet Paper Cassette Tray, Single 1000 Sheet Paper Cassette Tray |
Monthly Volume: | 190000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 37500 |
Dimensions: | 46 x 36 x 35 |
Weight: | 454 |
Power Requirements: | 120V 16A |
![]() | ![]() | ![]() |
|
Speed B/W: | 51 |
Speed Color: | 51 |
First Copy B/W: | 4 |
First Copy Color: | 4 |
Document Feeder | 150 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 180000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 44000 |
Toner Yield - Color: | 38000 |
Dimensions: | 38 x 24 x 29 |
Weight: | 379 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.2 |
Document Feeder | 100 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 175000 |
Resolution: | 1200 x 600 |
Toner Yield - B/W: | 32200 |
Dimensions: | 36 x 28 x 27 |
Weight: | 201 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.2 |
Document Feeder | 100 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 175000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 322000 |
Dimensions: | 36 x 28 x 27 |
Weight: | 215 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 11 |
Document Feeder | |
Paper Capacity: | 100-sheet multipurpose tray 1, 500-sheet tray 2 |
Monthly Volume: | 175000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | |
Dimensions: | 27.7 x 25 x 22.8 |
Weight: | 190.1 |
Power Requirements: | 110 |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 170000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 19400 |
Dimensions: | 35 x 22 x 27 |
Weight: | 174 |
Power Requirements: | 120V 9.3A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 170000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 24000 |
Dimensions: | 36 x 22 x 27 |
Weight: | 181 |
Power Requirements: | 120V 10A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.8 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 170000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 34200 |
Dimensions: | 35 x 22 x 27 |
Weight: | 172 |
Power Requirements: | 120V 9A |
![]() | ![]() | ![]() |
|
Speed B/W: | 40 |
Speed Color: | 45 |
First Copy B/W: | 6.7 |
First Copy Color: | 6.7 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 165000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 26000 |
Toner Yield - Color: | 30000 |
Dimensions: | 35 x 25 x 34 |
Weight: | 295 |
Power Requirements: | 120V 15A |
![]() | ![]() | ![]() |
|
Speed B/W: | 51 |
Speed Color: | 51 |
First Copy B/W: | 6.2 |
First Copy Color: | 6.2 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 165000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 26000 |
Toner Yield - Color: | 30000 |
Dimensions: | 35 x 25 x 34 |
Weight: | 295 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
Speed B/W: | 45 |
Speed Color: | 45 |
First Copy B/W: | 4 |
First Copy Color: | 4 |
Document Feeder | 150 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 160000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 44000 |
Toner Yield - Color: | 38000 |
Dimensions: | 38 x 24 x 29 |
Weight: | 379 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 21000 |
Dimensions: | 29 x 26 x 28 |
Weight: | 183 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 36600 |
Dimensions: | 29 x 26 x 28 |
Weight: | 183 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
Speed B/W: | 60 |
Speed Color: | 45 |
First Copy B/W: | 6.5 |
First Copy Color: | 6.5 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 36000 |
Toner Yield - Color: | 18000 |
Dimensions: | 30 x 33 x 41 |
Weight: | 660 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
Speed B/W: | 60 |
Speed Color: | 55 |
First Copy B/W: | 6.5 |
First Copy Color: | 6.5 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays, Dual 1100 Sheet Paper Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 36000 |
Toner Yield - Color: | 18000 |
Dimensions: | 29 x 33 x 41 |
Weight: | 657 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
Speed B/W: | 25 |
Speed Color: | 25 |
First Copy B/W: | 6.47 |
First Copy Color: | 6.47 |
Document Feeder | 50 |
Paper Capacity: | Dual 500 Sheet Paper Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Toner Yield - Color: | 15000 |
Dimensions: | 29 x 26 x 26 |
Weight: | 264.5 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 28 |
Speed Color: | 28 |
First Copy B/W: | 5 |
First Copy Color: | 5 |
Document Feeder | 50 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 20000 |
Toner Yield - Color: | 15000 |
Dimensions: | 30 x 26 x 26 |
Weight: | 265 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 30 |
Speed Color: | 30 |
First Copy B/W: | 6.7 |
First Copy Color: | 6.7 |
Document Feeder | 50 |
Paper Capacity: | Dual 500 Sheet Paper Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 20000 |
Toner Yield - Color: | 15500 |
Dimensions: | 29 x 26 x 26 |
Weight: | 264 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 33 |
Speed Color: | 33 |
First Copy B/W: | 5 |
First Copy Color: | 5 |
Document Feeder | 50 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 20000 |
Toner Yield - Color: | 15000 |
Dimensions: | 30 x 26 x 26 |
Weight: | 265 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 65 |
Speed Color: | 60 |
First Copy B/W: | 5.7 |
First Copy Color: | 5.7 |
Document Feeder | 150 |
Paper Capacity: | Dual 550 Sheet Papder Cassette Trays & Single 2200 Sheet Paper Cassette Tray |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 43200 |
Toner Yield - Color: | 21600 |
Dimensions: | 49 x 30 x 34 |
Weight: | 657 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 75 |
Speed Color: | 70 |
First Copy B/W: | 4.9 |
First Copy Color: | 4.9 |
Document Feeder | 150 |
Paper Capacity: | Dual 550 Sheet Papder Cassette Trays & Single 2200 Sheet Paper Cassette Tray |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 43200 |
Toner Yield - Color: | 21600 |
Dimensions: | 49 x 30 x 34 |
Weight: | 657 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
Speed B/W: | 36 |
Speed Color: | 40 |
First Copy B/W: | 6.7 |
First Copy Color: | 6.7 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 26000 |
Toner Yield - Color: | 30000 |
Dimensions: | 35 x 25 x 34 |
Weight: | 295 |
Power Requirements: | 120V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 4.8 |
Document Feeder | 80 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 150000 |
Dimensions: | 26 x 29 x 28 |
Weight: | 163 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.6 |
Document Feeder | 80 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 150000 |
Dimensions: | 35 x 27 x 28 |
Weight: | 215 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 4.8 |
Document Feeder | 80 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 150000 |
Dimensions: | 28 x 27 x 28 |
Weight: | 163 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.6 |
Document Feeder | 100 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 1800 x 600 |
Toner Yield - B/W: | 150000 |
Dimensions: | 32 x 25 x 31 |
Weight: | 169 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.6 |
Document Feeder | 80 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 1200 x 600 |
Toner Yield - B/W: | 32200 |
Dimensions: | 36 x 26 x 27 |
Weight: | 201 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.6 |
Document Feeder | 80 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 32200 |
Dimensions: | 36 x 26 x 27 |
Weight: | 215 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.6 |
Document Feeder | 100 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 25000 |
Dimensions: | 32 x 25 x 31 |
Weight: | 169 |
Power Requirements: | 120V 12A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 4.3 |
Document Feeder | 100 |
Paper Capacity: | Dual 500 Sheet Cassette Trays |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 37500 |
Dimensions: | 46 x 26 x 35 |
Weight: | 454 |
Power Requirements: | 120V 16A |
![]() | ![]() | ![]() |
|
Speed B/W: | 45 |
Speed Color: | 45 |
First Copy B/W: | 4.8 |
First Copy Color: | 4.8 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette tays, Single 1500 Sheet Paper Casettte Tray, Single 1000 Sheet Paper Cassette Tray |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 45000 |
Toner Yield - Color: | 27000 |
Dimensions: | 45 x 26 x 36 |
Weight: | 418.5 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
Speed B/W: | 45 |
Speed Color: | 45 |
First Copy B/W: | 4.8 |
First Copy Color: | 4.8 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette tays, Single 1500 Sheet Paper Casettte Tray, Single 1000 Sheet Paper Cassette Tray |
Monthly Volume: | 150000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 45000 |
Toner Yield - Color: | 30000 |
Dimensions: | 43 x 26 x 35 |
Weight: | 486 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 130000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 19400 |
Dimensions: | 35 x 22 x 27 |
Weight: | 174 |
Power Requirements: | 120V 9.3A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.9 |
Document Feeder | 50 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 130000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 24000 |
Dimensions: | 35 x 23 x 28 |
Weight: | 183 |
Power Requirements: | 120V 10A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 130000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 24000 |
Dimensions: | 36 x 22 x 27 |
Weight: | 181 |
Power Requirements: | 120V 10A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.8 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 130000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 32200 |
Dimensions: | 30 x 22 x 27 |
Weight: | 154 |
Power Requirements: | 120V 7A |
![]() | ![]() | ![]() |
|
Speed B/W: | 34 |
Speed Color: | 34 |
First Copy B/W: | 5.9 |
First Copy Color: | 5.9 |
Document Feeder | 50 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 130000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 26000 |
Toner Yield - Color: | 14000 |
Dimensions: | 32 x 23 x 30 |
Weight: | 256 |
Power Requirements: | 120V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.7 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 125000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 36600 |
Dimensions: | 23 x 23 x 30 |
Weight: | 132 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.7 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 125000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 36600 |
Dimensions: | 23 x 23 x 30 |
Weight: | 132 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 4.7 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 120000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Dimensions: | 23 x 23 x 30 |
Weight: | 125 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 309 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 120000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 21000 |
Dimensions: | 29 x 26 x 28 |
Weight: | 183 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.9 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 120000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 21000 |
Dimensions: | 29 x 26 x 28 |
Weight: | 183 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.7 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 120000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Dimensions: | 23 x 23 x 30 |
Weight: | 132 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 3.7 |
Document Feeder | 100 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Tray |
Monthly Volume: | 120000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 30000 |
Dimensions: | 23 x 23 x 30 |
Weight: | 132 |
Power Requirements: | 115V 15A |
![]() | ![]() | ![]() |
|
First Copy B/W: | 4 |
Document Feeder | 100 |
Paper Capacity: | Four 500 Sheet Paper Cassette Trays |
Monthly Volume: | 120000 |
Resolution: | 600 x 600 |
Toner Yield - B/W: | 36600 |
Dimensions: | 48 x 28 x 32 |
Weight: | 462 |
Power Requirements: | 120V 20A |
![]() | ![]() | ![]() |
|
Speed B/W: | 33 |
Speed Color: | 30 |
First Copy B/W: | 5.9 |
First Copy Color: | 5.9 |
Document Feeder | 50 |
Paper Capacity: | Dual 550 Sheet Paper Cassette Trays |
Monthly Volume: | 120000 |
Resolution: | 1200 x 1200 |
Toner Yield - B/W: | 26000 |
Toner Yield - Color: | 14000 |
